2024 Tus sau: Cyrus Reynolds | [email protected]. Kawg hloov kho: 2024-02-08 03:06
Kev ncig xyuas sab qab teb sab hnub poob los ntawm Phoenix mus rau Bryce Canyon thiab lwm thaj chaw sab qab teb Utah coj koj hla qee cov suab puam zoo nkauj tshaj plaws thiab lub tebchaws pob zeb liab hauv ntiaj teb. Nrog tsawg kawg 25 lub tiaj ua si hauv teb chaws, monuments, thiab chaw ua si nyob rau hauv 500-mais vojvoog ntawm lub nroog, koj tuaj yeem npaj ib qho kev taug kev los ntawm ib mus rau 10 hnub nrog nres ntawm qee lub teb chaws lub cim toj roob hauv pes, suav nrog Grand Canyon, Montezuma Castle., thiab Monument Valley.
Qee ntawm lawv koj tuaj yeem ncav cuag ib hnub mus los ntawm Phoenix, thaum lwm tus xav tau tsawg kawg ib hmos, taug kev lossis ntawm qhov chaw. Arizona tuaj yeem ua rau lub siab kub, tab sis thaum koj nce qhov siab ntawm txoj kev mus rau Sedona, Flagstaff, thiab Grand Canyon, koj tuaj yeem ua rau txias txias, tshwj xeeb tshaj yog thaum hmo ntuj thiab lub caij ntuj no. Siv cov kev ncua deb thiab kwv yees lub sij hawm tsav tsheb, uas coj mus rau hauv tus account qhov ceev tshaj plaws thiab yooj yim tshaj txoj kev nrog ib txwm khiav, pib npaj koj ncig saib.
Tsav tsheb deb ntawm Phoenix mus rau National Parks, Monuments, thiab Chaw Ua Si
Destination |
Driving Distance (in mais) |
Kwv yees Drive Time |
Notes |
Arches National Park, Utah | 472 mais | 7.5 teev | Nyob rau sab hnub tuaj Utah, ib sab ntawm Canyonlands National Park. |
Bryce Canyon National Park, Utah | 425 mais | 7 teev | Nyob nyob rau sab hnub poob Utah, tsis deb ntawm Zion National Park. |
Canyon de Chelly National Monument, Arizona | 294 mais | 5 teev | Nyob hauv Northeastern Arizona, sab qaum teb ntawm Petrified Forest National Park. |
Canyonlands National Park, Utah | 459 mais | 7.5 teev | Nyob rau sab hnub tuaj Utah, ib sab ntawm Arches National Park. |
Casa Grande Ruins National Monument, Arizona | 55 mais | 1 teev | Tsuas yog sab qab teb sab hnub tuaj ntawm Phoenix, ib qho yooj yim ib nrab hnub mus ncig. |
Chiricahua National Monument, Arizona | 232 mais | 3.5 teev | Nyob rau sab hnub tuaj Arizona, ze rau Fort Bowie National Historic Site. |
Coronado National Memorial, Arizona | 281 mais | 4.5 teev | Nyob ze ntawm ciam teb sab hnub tuaj ntawm Arizona thiab Mexico. |
Fort Bowie National Historic Site, Arizona | 232 mais | 3.5 teev | Nyob rau sab hnub tuaj Arizona, ze Chiricahua National Monument |
Glen Canyon National Recreation Area, Utah | 289 mais | 4.5 teev | Nyob rau yav qab teb Utah |
Grand Canyon National Park (South Rim), Arizona | 231mais | 3.5 txog 4 teev | Nyob rau sab qaum teb Arizona. |
Hohokam Pina National Monument, Arizona | 38 mais | .5 rau 1 teev | In Chandler, Arizona, ze rau Phoenix. Ib hnub taug kev yooj yim. |
Hubbell Trading Post National Historic Site, Arizona | 272 mais | 4.5 teev | Nyob rau sab qaum teb sab hnub tuaj Arizona, tsis deb ntawm Canyon de Chelly National Monument. |
Joshua Tree National Park, California | 246 mais | 3.5–4 teev | Due east of Phoenix nyob rau yav qab teb California. |
Lake Mead National Recreation Area (Boulder City, NV qhua chaw), Utah/Arizona | 262 mais | 4.5 teev | Nyob rau yav qab teb Utah / sab hnub poob Arizona, tsis deb ntawm Las Vegas. |
Montezuma Castle National Monument, Arizona | 102 mais | 1.5 teev | In central Arizona, sab qaum teb ntawm Phoenix, ntawm txoj kev mus rau Grand Canyon. |
Navajo National Monument, Arizona | 282 mais | 4.5 teev | Nyob hauv Northeastern Arizona. Yuav tshawb nrhiav ntawm txoj kev mus los ntawm Canyonlands thiab Arches National Parks. |
Organ Pipe Cactus National Monument, Arizona | 127 mais | 2 teev | Nyob rau yav qab teb Arizona. |
Petrified Forest National Park, Arizona | 212 mais | 3.5 teev | Nyob ntawm I-40 nyob rau sab qaum teb sab hnub tuaj Arizona. |
Pipe Spring National Monument, Arizona | 352mais | 5.5 teev | Nyob rau sab qaum teb Arizona. |
Saguaro National Park, Arizona | 110 mais | 2 teev | Nyob rau yav qab teb Arizona, ib sab ntawm Tucson. |
Tonto National Monument, Arizona | 107 mais | 2 teev | Nyob sab hnub tuaj ntawm Phoenix. |
Tumacori National Historical Park, Arizona | 161 mais | 2–2.5 teev | Hnub I-19, sab qab teb ntawm Tucson nyob rau yav qab teb Arizona thiab ze ciam teb nrog Nogales, Mexico. |
Tuzigoot National Monument, Arizona | 108 mais | 2 teev | Nyob hauv nruab nrab Arizona, sab hnub poob ntawm Sedona. |
Walnut Canyon National Monument, Arizona | 160 mais | 2.5 teev | Nyob hauv nruab nrab Arizona, sab qaum teb ntawm Phoenix ze Flagstaff. |
Wupatki National Monument, Arizona | 188 mais | 3 teev | Nyob rau sab qaum teb Arizona, ze ntawm Flagstaff. |
Zion National Park, Utah | 414 mais | 7.5 teev | Ib qho chaw ua si zoo heev nyob rau yav qab teb Utah, feem ntau txaus siab rau tib qho kev mus ncig nrog Bryce Canyon National Park. |
Pom zoo:
Tsav tsheb deb ntawm S alt Lake City mus rau National Parks
Saib kev tsav tsheb mus deb thiab kwv yees lub sijhawm tsav tsheb los ntawm S alt Lake City, Utah mus rau National Parks nyob rau sab hnub poob US
Yuav Ua Li Cas Los Ntawm Porto mus rau Madrid los ntawm tsheb ciav hlau, tsheb npav, tsheb, thiab dav hlau
Porto, Portugal, yog qhov chaw pib zoo lossis sab nraud los ntawm Madrid, Spain. Nov yog yuav ua li cas los ntawm ib qho mus rau lwm qhov ntawm tsheb ciav hlau, tsheb npav, tsheb, thiab dav hlau
Tsav tsheb deb ntawm Denver mus rau Teb Chaws Asmeskas National Parks
Npaj txoj kev taug kev los ntawm Denver, Colorado mus rau National Parks thiab Monuments hauv Colorado thiab cov xeev nyob ze nrog cov ntaub ntawv ntawm lub sijhawm tsav tsheb thiab kev deb
Tsav tsheb deb Los ntawm Los Angeles mus rau National Parks
Yog tias koj nyob hauv Los Angeles thiab xav mus xyuas ib qho ntawm Tebchaws Meskas Cov Chaw Ua Si Hauv Tebchaws ntawm West Coast, koj yuav tsum paub tias nws yuav siv sijhawm ntev npaum li cas los mus rau ntawd
Lub Sijhawm Tsav Tsheb thiab Kev deb ntawm Reno mus rau Nevada Lub Nroog
Nevada yog qhov chaw loj thiab lub sijhawm tsav tsheb thiab kev deb ntawm Reno mus rau lwm lub nroog Nevada tuaj yeem dag ntxias