2024 Tus sau: Cyrus Reynolds | [email protected]. Kawg hloov kho: 2024-02-08 03:39
Yog tias koj nyob hauv Albuquerque, New Mexico thiab xav npaj kev tsav tsheb mus rau Tebchaws Meskas Cov Chaw Ua Si thiab Lub Tebchaws Hauv Tebchaws nyob rau sab hnub poob, koj yuav xav paub seb qhov deb npaum li cas thiab yuav siv sijhawm ntev npaum li cas thiaj tsav mus rau ntawd.
Qee qhov kev mus ncig ib hnub yooj yim, suav nrog Petroglyph National Monument, New Mexico, uas nyob hauv Albuquerque nws tus kheej. Lwm tus yuav yog txoj kev taug kev tiag tiag thiab tej zaum koj yuav xav npaj qhov chaw koj yuav nyob ua ntej tsav tsheb rov qab.
Siv cov lus hauv qab no rau cov ntaub ntawv ntawm kev tsav tsheb mus deb thiab kwv yees lub sijhawm tsav tsheb los ntawm Albuquerque mus rau US National Parks. Tej zaum koj yuav xav qhia ib txoj hauv kev uas yuav siv ntau dua ib qho. Piv txwv li, koj tuaj yeem npaj taug kev mus rau sab hnub tuaj Utah mus xyuas Arches, Canyonlands, thiab Capitol Reef thiab coj hauv Chaco Culture National Historic Park hauv New Mexico thiab Mesa Verde National Park hauv Colorado raws txoj kev.
Albuquerque, New Mexico | |||
---|---|---|---|
Destination National Park |
tsav tsheb mus deb |
Kwv yees Drive Time |
|
Arches National Park, Utah | 392 mais | 7 teev | Northeast ntawm Albuquerque, nyob rau sab hnub tuaj Utah. Nws nyob ib sabCanyonlands National Park |
Aztec Ruins National Monument, New Mexico | 181 mais | 3 teev | Nyob ze lub nroog Aztec hauv Plaub Corners cheeb tsam ntawm New Mexico. Nws yog sab qab teb ntawm Mesa Verde National Park |
Bandelier National Monument, New Mexico | 105 mais | 2 teev | Nws tuaj yeem yog qhov chaw nyob ntawm Jemez Roob Trail Byway scenic tsav |
Bryce Canyon National Park, Utah | 606 mais | 10 teev | Nyob rau sab hnub poob Utah. Feem ntau mus xyuas ua ke nrog Zion National Park |
Canyonlands National Park, Utah | 454 mais | 9 teev | Nyob rau sab hnub tuaj Utah, ib sab ntawm Arches National Park |
Capitol Reef National Park | 464 mais | 9 teev | Nyob hauv nruab nrab Utah, txoj kev mus rau qhov ntawd yuav dhau los ntawm Arches thiab Canyonlands National Parks |
Capulin Volcano National Monument, New Mexico | 256 mais | 4 teev | Nyob qaum teb sab hnub tuaj New Mexico |
Carlsbad Caverns National Park, New Mexico | 300 mais | 6 teev | In southeastern New Mexico |
Chaco Culture National Historical Park, New Mexico | 152 mais | 3 teev | Nyob qaum teb sab hnub poob New Mexico |
El Malpais National Monument, New Mexico | 78 mais | 1.5 teev | West of Albuquerque thiab ib hnub yooj yim mus ncig. |
Fort Union NationalMonument, New Mexico | 145 mais | 2.5 teev | Nyob qaum teb sab hnub tuaj New Mexico, tawm ntawm I-25 |
Gila Cliff Dwellings National Monument, New Mexico | 284 mais | 4.75 teev | Nyob rau sab hnub poob New Mexico, sab qaum teb ntawm Silver City |
Grand Canyon National Park (South Rim), Arizona | 407 mais | 6 teev | Nyob qaum teb Arizona. Koj tuaj yeem hla Petrified Forest National Park ntawm txoj kev. Kev lom zem, nres thiab sawv ntawm lub ces kaum hauv Winslow, Arizona ntawm txoj kev thiab |
Great Sand Dunes National Park, Colorado | 249 mais | 4.5 teev | Due qaum teb ntawm Albuquerque nyob rau yav qab teb Colorado |
Mesa Verde National Park, Colorado | 267 mais | 5 teev | Nyob rau sab hnub poob ntawm Colorado, sab qaum teb ntawm Aztec Ruins National Monument |
Pecos National Historical Park, New Mexico | 82 mais | 1.5 teev | Ib hnub yooj yim mus ncig sab hnub tuaj ntawm Santa Fe |
Petrified Forest National Park, Arizona | 214 mais | 3 teev | Nyob rau sab qaum teb Arizona, ntawm txoj kev mus rau Grand Canyon National Park (sab qab teb ntug) |
Petroglyph National Monument, New Mexico | 8 mais | 15 feeb | Nyob rau sab hnub poob Albuquerque |
Salinas Pueblo Lub Hom Phiaj Hauv Tebchaws Tebchaws, New Mexico | 80 mais | 1.5 teev | Ib hnub mus rau sab qab teb sab hnub tuaj ntawm Albuquerque |
Dawb Sands NationalMonument, New Mexico | 225 mais | 3.5 teev | Nyob rau yav qab teb New Mexico |
Zion National Park, Utah | 587 mais | 10 teev | Spectacular park nyob rau sab hnub poob Utah, feem ntau pom ua ke nrog Bryce Canyon National Park |
Pom zoo:
Lub Sijhawm Tsav Tsheb Los Ntawm Lub Nroog Hnub Ci mus rau Phoenix thiab Lwm Lub Nroog
Daim ntawv qhia lub mais deb thiab lub sijhawm tsav tsheb nruab nrab ntawm Sun City mus rau Phoenix thiab lwm lub nroog lossis cov chaw txaus siab hauv Arizona lossis tawm hauv xeev
Lub Sijhawm Tsav Tsheb Los ntawm Avondale mus rau Phoenix thiab Lwm Lub Nroog
Nrhiav qhov deb deb thiab kwv yees lub sijhawm tsav tsheb los ntawm Avondale, Arizona mus rau lwm lub nroog Arizona thiab qhov chaw txaus siab
Lub Sijhawm Tsav Tsheb Los ntawm Glendale mus rau Phoenix thiab Lwm Lub Nroog
Nrhiav qhov deb deb thiab kwv yees lub sijhawm tsav tsheb los ntawm Glendale, Arizona mus rau lwm lub nroog Arizona thiab qhov chaw txaus siab
Lub Sijhawm Tsav Tsheb Los Ntawm Mesa mus rau Phoenix thiab Lwm Lub Nroog
Nrhiav lub mais deb thiab kwv yees lub sijhawm tsav tsheb los ntawm Mesa, Arizona mus rau lwm lub nroog Arizona thiab qhov chaw txaus siab
Lub Sijhawm Tsav Tsheb Los ntawm Fountain Hills mus rau Lwm Lub Nroog Arizona
Nrhiav qhov deb deb thiab kwv yees lub sijhawm tsav tsheb los ntawm Fountain Hills, Arizona, mus rau lwm lub nroog Arizona thiab qhov chaw txaus siab